Logo
 
 
12/18/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
PW 20026 Gondola E534 GBS C2494Load Limit: 1938005
PW 20027 Gondola E534 GBS B2494 3
PW 20028 Gondola E534 GBS B2494Load Limit: 220400, blt 10/1980.6
PW 20029 Gondola E534 GBS B2494blt 10/1980.4
PW 20030 Gondola E534 GBS C2494 2
PW 20031 Gondola E534 GBS B2494 5
PW 20032 Gondola E534 GBS B  1
PW 20033 Gondola E534 GBS B2494 3
PW 20034 Gondola E534 GBS B2494blt 10/1980.16
PW 20035 Gondola E534 GBS B2494ex-WRWK 20035 (blt 10/1980)15
PW 20036 Gondola E536 GBS B4988blt 10/198010
PW 20037 Gondola E534 GBS C2494Load Limit: 193300, blt 7/197911
PW 20084 Gondola E530 GBS    1
PW (MA-H21-729) MofW Equipment     Hi-Rail Ford F-3502
PW 30001 Gondola G519 GB B2743Load Limit: 220400. blt 12/1998.5
PW 30002 Gondola G519 GB B2743blt 12/1998.5
PW 30003 Gondola G519 GB B2743Load Limit: 220400. blt 12/1998.8
PW 30005 Gondola G519 GB B2743Load Limit: 2202005
PW 30006 Gondola G519 GB B2743blt 12/1998.2
PW 30007 Gondola G519 GB B blt 12/1998.3
PW 30008 Gondola G519 GB B2743blt 1/1999.6
PW 30009 Gondola G519 GB B2743Load Limit: 2204003
PW 30010 Gondola G519 GB B2743Load Limit: 2202001
PW 30011 Gondola G519 GB B2743 1
PW 30012 Gondola G519 GB B2743Load Limit: 2204002
PW 30013 Gondola G519 GB B2743blt 12/1998.4
PW 30014 Gondola G519 GB B2743 1
PW 30015 Gondola G519 GB B2743blt 12/1998.7
PW 30016 Gondola G519 GB B2743Load Limit: 220200, blt 1/1999.9
PW 30017 Gondola G519 GB B2743blt 12/1998.2
PW 30018 Gondola G519 GB B2743 6
PW 30019 Gondola G519 GB B2743blt 12/1998.7
PW 30020 Gondola G519 GB B2743 3
PW 30021 Gondola G519 GB B2743Load Limit: 2204003
PW 30022 Gondola G519 GB B2743Load Limit: 2204003
PW 30023 Gondola G519 GB B2743blt 12/1998.5
PW 30024 Gondola G519 GB B2743blt 12/19985
PW 30025 Gondola G519 GB B2743 3
PW 30026 Gondola G519 GB B2743blt 12/19984
PW 30027 Gondola G519 GB B2743 3
PW 30028 Gondola G519 GB B2743Load Limit: 2204003
PW 30030 Gondola G519 GB B2743blt 12/1998.6
PW 30031 Gondola G519 GB B2743Load Limit: 2204004
PW 30032 Gondola G519 GB B2743 2
PW 30033 Gondola G519 GB B2743 1
PW 30034 Gondola G519 GB B2743 3
PW 30035 Gondola G519 GB B2743blt 12/1998.4
PW 30036 Gondola G519 GB B2743Load Limit: 220400, blt 12/19986
PW 30037 Gondola G519 GB B2743 3
PW 30038 Gondola G519 GB B2743blt 12/19983
PW 30039 Gondola G519 GB B2743blt 12/1998.2
PW 30040 Gondola G519 GB B2743 5
PW 31202 Open Hopper H350 HT    1
PW 31303 Open Hopper H350 HT B34203 Bay2
PW 31306 Open Hopper H350 HT B34203 Bay Coal Car2
PW 31308 Open Hopper H350 HT B34203 bay3
PW 31316 Open Hopper H350 HT B3420 2
PW 31320 Open Hopper H350 HT B34203 bay1
PW 31322 Open Hopper H350 HT B34203 Bay Coal Car3
PW 31329 Open Hopper H350 HT B34203 Bay Coal Car3
PW 31335 Open Hopper H350 HT B34203 bay2
PW 31338 Open Hopper H350 HT B34203 bay 2
PW 31341 Open Hopper H350 HT B3420 2
PW 31342 Open Hopper H350 HT B34203 bay1
PW 31343 Open Hopper H350 HT B34203 Bay3
PW 31345 Open Hopper H350 HT B3420 1
PW 31349 Open Hopper H350 HT B34203 Bay Coal Car2
PW 31351 Open Hopper H350 HT B34203 Bay Coal Car1
PW 31352 Open Hopper H350 HT B34203 Bay4
PW 31353 Open Hopper H350 HT B3420blt 10/19757
PW 31354 Open Hopper H350 HT B3420 2
PW 31361 Open Hopper H350 HT B34203 Bay Coal Car2
PW 31374 Open Hopper H350 HT B3420 2
PW 31388 Open Hopper H350 HT B3420 1
PW 31390 Open Hopper H350 HT B3420ex-GACX 31390 exx-SSAM 31390 exxx-BLE 1029 exxxx-URDX 1029 exxxxx-BLE 50663 nee-ROCK 700663 2
PW 31391 Open Hopper H350 HT B3420ex-GACX 31391 exx-SSAM 31391 exxx-BLE 1037 exxxx-URDX 1037 exxxxx-BLE 50820 nee-ROCK 700820 1
PW 31392 Open Hopper H350 HT B3420ex-GACX 31392 exx-SSAM 31392 exxx-BLE 1090 exxxx-URDX 1090 exxxxx-BLE 50319 nee-ROCK 700319 1
PW 31393 Open Hopper H350 HT B3420ex-GACX 31393 exx-SSAM 31393 exxx-BLE 1139 exxxx-URDX 1139 exxxxx-BLE 50749 nee-ROCK 700749 2
PW 31395 Open Hopper H350 HT B3420ex-GACX 31395 exx-SSAM 31395 exxx-BLE 1152 exxxx-URDX 1152 exxxxx-BLE 50384 nee-ROCK 700384 1
PW 31397 Open Hopper H350 HT B3420ex-GACX 31397 exx-SSAM 31397 exxx-BLE 1192 exxxx-URDX 1192 exxxxx-BLE 50426 nee-ROCK 700426 1
PW 31398 Open Hopper H350 HT B3420ex-GACX 31398 exx-SSAM 31398 exxx-BLE 1206 exxxx-URDX 1206 exxxxx-BLE 50785 nee-ROCK 700785 2
PW 31400 Open Hopper H350 HT B3420ex-GACX 31400 exx-SSAM 31400 exxx-BLE 1220 exxxx-URDX 1220 exxxxx-BLE 50322 nee-ROCK 700322 2
PW 31401 Open Hopper H350 HT B3420ex-GACX 31401 exx-SSAM 31401 exxx-BLE 1228 exxxx-URDX 1228 exxxxx-BLE 50348 nee-ROCK 700348 3
PW 31402 Open Hopper H350 HT B3420ex-GACX 31402 exx-SSAM 31402 exxx-BLE 1235 exxxx-URDX 1235 exxxxx-BLE 50461 nee-ROCK 700461 1
PW 31403 Open Hopper H350 HT B3420ex-GACX 31403 exx-SSAM 31403 exxx-BLE 1246 exxxx-URDX 1246 exxxxx-BLE 50626 nee-ROCK 700626 1
PW 31406 Open Hopper H350 HT B3420ex-GACX 31406 exx-SSAM 31406 exxx-BLE 1280 exxxx-URDX 1280 exxxxx-BLE 50784 nee-ROCK 700784 1
PW 31407 Open Hopper H350 HT B3420ex-GACX 31407 exx-SSAM 31407 exxx-BLE 1310 exxxx-URDX 1310 exxxxx-BLE 50526 nee-ROCK 700526 1
PW 31408 Open Hopper H350 HT B3420ex-GACX 31408 exx-SSAM 31408 exxx-BLE 1317 exxxx-URDX 1317 exxxxx-BLE 50354 nee-ROCK 700354 1
PW 31410 Open Hopper H350 HT B3420ex-GACX 31410 exx-SSAM 31410 exxx-BLE 1370 exxxx-URDX 1370 exxxxx-BLE 50783 nee-ROCK 700783 2
PW 31412 Open Hopper H350 HT B3420ex-GACX 31412 exx-SSAM 31412 exxx-BLE 1403 exxxx-URDX 1403 exxxxx-BLE 50706 nee-ROCK 700706 1
PW 31416 Open Hopper H350 HT B3420ex-GACX 31416 exx-SSAM 31416 exxx-BLE 50650 exxxx-ROCK 700650 3
PW 31417 Open Hopper H350 HT B3420ex-GACX 31417 exx-SSAM 31417 exxx-BLE 1721 exxxx-URDX 1721 exxxxx-BLE 50394 nee-ROCK 700394 1
PW 31419 Open Hopper H350 HT B3420ex-GACX 31419 exx-SSAM 31419 exxx-BLE 1239 exxxx-URDX 1239 exxxxx-BLE 50756 nee-ROCK 700756 3
PW 31421 Open Hopper H350 HT B3420ex-GACX 31421 exx-SSAM 31421 exxx-BLE 1359 exxxx-URDX 1359 exxxxx-BLE 50645 nee-ROCK 700645 3
PW 31423 Open Hopper H350 HT B3420ex-GACX 31423 exx-SSAM 31423 exxx-BLE 1040 exxxx-URDX 1040 exxxxx-BLE 50499 nee-ROCK 700499 [3 bay]3
PW 31425 Open Hopper H350 HT B3420ex-GACX 31425 exx-SSAM 31425 exxx-BLE 1099 exxxx-URDX 1099 exxxxx-BLE 50560 nee-ROCK 700560 3
PW 31429 Open Hopper H350 HT B3420ex-GACX 31429 exx-SSAM 31429 exxx-BLE 1397 exxxx-URDX 1397 exxxxx-BLE 50716 nee-ROCK 700716 2
PW 31431 Open Hopper H350 HT B3420ex-GACX 31431 exx-SSAM 31431 exxx-BLE 1398 exxxx-URDX 1398 exxxxx-BLE 50349 nee-ROCK 700349 (Coal Car)2
PW 31434 Open Hopper H350 HT B3420ex-GACX 31434 exx-SSAM 31434 exxx-BLE 1426 exxxx-URDX 1426 exxxxx-BLE 50517 nee-ROCK 7005172
PW 31439 Open Hopper H350 HT B3420ex-GACX 31439 exx-SSAM 31439 exxx-BLE 1700 exxxx-URDX 1700 exxxxx-BLE 50328 nee-ROCK 7003287937


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net