Logo
 
 
12/18/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
PW TC-318 MofW Equipment     Nordco spiker4
PW 328 Box Car      1
PW 347 Box Car      1
PW 360 MofW Equipment     Pettibone Model 360 Rail Handler6
PW 401 Flat Car   B  1
PW TC401 MofW Equipment     American Crane37
PW TC-402 MofW Equipment     Kershaw bridge crane2
PW tc402 MofW Equipment     A Kershaw Tie Crane39
PW 403 Flat Car F323 FMS B blt 6/1958.24
PW 404 Flat Car F323 FMS C length 64' 10" blt 12/1968 by Thrall.14
PW 405 Flat Car F323 FMS C 50' maintenance of way flat, blt 12/196811
PW 406 Bulkhead Flat F241 FB C blt 4/196513
PW TC-406 MofW Equipment     Kershaw Tie Crane1
PW TC406 MofW Equipment     A Kershaw Tie Crane4
PW 407 Flat Car F105 FMFE81AB ex-EL 7566 (blt 3/1955)22
PW tc407 MofW Equipment     A Kershaw Tie Crane63
PW 439 Box Car   C  1
PW 501 Bulkhead Flat F241 FB C  1
PW 502 Bulkhead Flat F241 FB C blt 12/1973.14
PW BK510 MofW Equipment     A Case 410E Backhoe9
PW TC511 MofW Equipment     A Fairmont Trencher Tamper4
PW TC513 MofW Equipment     A Harsco Trac Gopher3
PW TC-515 MofW Equipment     Geismar 360 On/Off Track Crane11
PW tc515 MofW Equipment     Geismar Model KGT3000 By Modern Track Machine6
PW 601 MofW Equipment     Portec brush cutter3
PW TC-601 MofW Equipment     PORTEC brush cutter3
PW TC601 MofW Equipment     A Portec RMC-D Brush Cutter22
PW SS-603 MofW Equipment     Pettibone Speed Swing 3608
PW SS603 MofW Equipment     Pettibone Speed Swing 3607
PW PL611 MofW Equipment     Nordco Auto Lift3
PW 625 Box Car      1
PW 668 Powerpak     EMD 1954 ) E9B, UP 952B, sold to Amtrak 1973 as 45615
PW 700 Open Hopper H350 HT B3420ex-GCCX 700 exx-BLE 1149 exxx-URDX 1149 exxxx-BLE 50459 nee-QOCK 7004592
PW 701 Open Hopper H350 HT B3420ex-GCCX 701 exx-BLE 1338 exxx-URDX 1338 exxxx-BLE 50414 nee-ROCK 7004141
PW 702 Open Hopper H350 HT B3420ex-GCCX 702 exx-BLE 1345 exxx-URDX 1345 exxxx-BLE 50659 nee-ROCK 7006593
PW 703 Open Hopper H350 HT B3420ex-GCCX 703 exx-BLE 1197 exxx-URDX 1197 exxxx-BLE 50343 nee-ROCK 7003432
PW 705 Open Hopper H350 HT B3420ex-GCCX 705 exx-BLE 1212 exxx-URDX 1212 exxxx-BLE 50406 nee-ROCK 7004061
PW 706 Open Hopper H350 HT B3420ex-GCCX 706 exx-BLE 1422 exxx-URDX 1422 exxxx-BLE 50705 nee-ROCK 7007052
PW 707 Open Hopper H350 HT B3420ex-GCCX 707 exx-BLE 1137 exxx-URDX 1137 exxxx-BLE 50367 nee-ROCK 700367 (Coal Car)4
PW 709 Open Hopper H350 HT B3420ex-GCCX 709 exx-BLE 1405 exxx-URDX 1405 exxxx-BLE 50555 nee-ROCK 7005552
PW 710 Open Hopper H350 HT B3420ex-GCCX 710 exx-BLE 50672 exxx-ROCK 700672 [Load Limit: 204900]2
PW 711 Open Hopper H350 HT B3420ex-GCCX 711 exx-BLE 1277 exxx-URDX 1277 exxxx-BLE 50454 nee-ROCK 7004543
PW 712 Open Hopper H350 HT B3420ex-GCCX 712 exx-BLE 1292 exxx-URDX 1292 exxxx-BLE 50411 nee-ROCK 7004111
PW 714 Open Hopper H350 HT B3420ex-GCCX 714 exx-BLE 1106 exxx-URDX 1106 exxxx-BLE 50732 nee-ROCK 7007321
PW 715 Open Hopper H350 HT B3420ex-GCCX 715 exx-BLE 1276 exxx-URDX 1276 exxxx-BLE 50514 nee-ROCK 7005143
PW 716 Open Hopper H350 HT B3420ex-GCCX 716 exx-BLE 50762 exxx-ROCK 700762 [3 bay]2
PW 717 Open Hopper H350 HT B3420ex-GCCX 717 exx-BLE 1346 exxx-URDX 1346 exxxx-BLE 50680 nee-ROCK 7006802
PW 718 Open Hopper H350 HT B3420ex-GCCX 718 exx-BLE 1188 exxx-URDX 1188 exxxx-BLE 50455 nee-ROCK 700455 (Coal Car)2
PW 719 Open Hopper H350 HT B3420ex-GCCX 719 exx-BLE 1169 exxx-URDX 1169 exxxx-BLE 50482 nee-ROCK 7004821
PW 720 Open Hopper H350 HT B3420ex-GCCX 720 exx-BLE 1250 exxx-URDX 1250 exxxx-BLE 50575 nee-ROCK 7005752
PW 721 Open Hopper H350 HT B3420ex-GCCX 721 exx-BLE 1314 exxx-URDX 1314 exxxx-BLE 50413 nee-ROCK 7004131
PW 723 Open Hopper H350 HT B3420ex-GCCX 723 exx-BLE 1141 exxx-URDX 1141 exxxx-BLE 50677 nee-ROCK 700677 (Coal Car)3
PW 724 Open Hopper H350 HT B3420ex-GCCX 724 exx-BLE 1258 exxx-URDX 1258 exxxx-BLE 50721 nee-ROCK 7007215
PW 725 Open Hopper H350 HT B3420ex-GCCX 725 exx-BLE 1100 exxx-URDX 1100 exxxx-BLE 50545 nee-ROCK 7005452
PW 727 Open Hopper H350 HT B3420ex-GCCX 727 exx-BLE 1088 exxx-URDX 1088 exxxx-BLE 50448 nee-ROCK 7004481
PW 729 Open Hopper H350 HT B3420ex-GCCX 729 exx-BLE 50682 exxx-ROCK 700682 (3 Bay Coal Car)2
PW 732 Open Hopper H350 HT B3420ex-GCCX 732 exx-BLE 1022 exxx-URDX 1022 exxxx-BLE 50726 nee-ROCK 7007261
PW 733 Open Hopper H350 HT B3420ex-GCCX 733 exx-BLE 1364 exxx-URDX 1364 exxxx-BLE 50479 nee-ROCK 7004793
PW 734 Open Hopper H350 HT B3420ex-GCCX 734 exx-BLE 50752 exxx-ROCK 700752 (3 Bay Coal Car)1
PW 735 Open Hopper H350 HT B3420ex-GCCX 735 exx-BLE 1412 exxx-URDX 1412 exxxx-BLE 50787 nee-ROCK 7007871
PW 736 Open Hopper H350 HT B3420ex-GCCX 736 exx-BLE 1073 exxx-URDX 1073 exxxx-BLE 50337 nee-ROCK 7003373
PW 737 Open Hopper H350 HT B3420ex-GCCX 737 exx-BLE 1709 exxx-URDX 1709 exxxx-BLE 50718 nee-ROCK 7007181
PW 738 Open Hopper H350 HT B3420ex-GCCX 738 exx-BLE 1265 exxx-URDX 1265 exxxx-BLE 50694 nee-ROCK 700694 (Coal Car)2
PW 739 Open Hopper H350 HT B3420ex-GCCX 739 exx-BLE 50642 exxx-ROCK 700642 [3 bay]2
PW 740 Open Hopper H350 HT B3420ex-GCCX 740 exx-BLE 1443 exxx-URDX 1443 exxxx-BLE 50652 nee-ROCK 7006521
PW 741 Open Hopper H350 HT B3420ex-GCCX 741 exx-BLE 1407 exxx-URDX 1407 exxxx-BLE 50703 nee-ROCK 7007032
PW 742 Open Hopper H350 HT B3420ex-GCCX 742 exx-BLE 1175 exxx-URDX 1175 exxxx-BLE 50474 nee-ROCK 7004742
PW 743 Open Hopper H350 HT B3420ex-GCCX 743 exx-BLE 1226 exxx-URDX 1226 exxxx-BLE 50631 nee-ROCK 7006313
PW 744 Open Hopper H350 HT B3420ex-GCCX 744 exx-BLE 1182 exxx-URDX 1182 exxxx-BLE 50456 nee-ROCK 7004561
PW 746 Open Hopper H350 HT B3420ex-GCCX 746 exx-BLE 1288 exxx-URDX 1288 exxxx-BLE 50793 nee-ROCK 700793 [3 Bay]2
PW 747 Open Hopper H350 HT B3420ex-GCCX 747 exx-BLE 1020 exxx-URDX 1020 exxxx-BLE 50743 nee-ROCK 7007431
PW 748 Open Hopper H350 HT B3420ex-GCCX 748 exx-BLE 1290 exxx-URDX 1290 exxxx-BLE 50425 nee-ROCK 700425 (Coal Car)4
PW 749 Open Hopper H350 HT B3420ex-GCCX 749 exx-BLE 1036 exxx-URDX 1036 exxxx-BLE 50788 nee-ROCK 700788 [3 bay]2
PW tc1001 MofW Equipment      5
PW B1101 MofW Equipment     Kenworth hi-rail boom truck1
PW B1143 MofW Equipment     A GMC Topkick Truck With A National Boom Crane 300B1
PW 1148 MofW Equipment      1
PW B1157 MofW Equipment      2
PW C1161 MofW Equipment     Ford F350 crew cab3
PW C1162 MofW Equipment     Ford F350 hi-rail5
PW b1165 MofW Equipment     10-wheel hi-rail5
PW 1168 EOT      4
PW P-1174 MofW Equipment     Ford F250 pickup1
PW P-1175 MofW Equipment     Ford F250 XL pickup2
PW P-1176 MofW Equipment     Ford F250 XL pickup2
PW C1177 MofW Equipment      1
PW P1181 MofW Equipment     A Ford F350 Hi-Rail Pickup13
PW B1185 MofW Equipment     Peterbilt boom truck4
PW P-1188 MofW Equipment     Ford F250 std cab pickup 2
PW C1190 MofW Equipment     Chevrolet crew cab pickup1
PW 1192 MofW Equipment     GMC 3500HD hi-rail1
PW C1192 MofW Equipment     GMC 3500 HD hi-rail pickup2
PW P1193 MofW Equipment     GMC Hi-rail1
PW B1195 MofW Equipment     International HiRail boom truck5
PW P1196 MofW Equipment     Ford Hi-rail truck1
PW P1197 MofW Equipment     Hi-Rail pickup1
PW 1215 EOT      7
PW 1216 EOT     PW 012163
PW p1718 MofW Equipment      1
PW B1727 MofW Equipment     A Sterling hi-rail With A National Boom Crane 400A7


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net