Logo
 
 
2/23/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 5040 Ex-MP 5040 SD50 847008-41198480
UP 5040   SD70M 20006223-1918716145
UP 5041 Ex-MP. Sold to NRE SD50 847008-421220520
UP 5041   SD70M 20006223-1927532160
UP 5042   SD70M 20006223-1935633364
UP 5042 Ex-MP SD50 847008-432150499
UP 5043   SD70M 20006223-1944415695
UP 5044   SD70M 20006223-1957225193
UP 5044 Ex-MP SD50 847008-45291939
UP 5045 Ex-MP SD50 847008-46497330
UP 5045   SD70M 20006223-1966840212
UP 5046   SD70M 20006223-1975045919
UP 5046 Ex-MP SD50 847008-47549680
UP 5047 Ex-MP, Sold to LTEX *Scrapped* SD50 847008-48367614
UP 5047   SD70M 20006223-1986721513
UP 5047 blt by Brooks in 1923, retired 10/57 2-10-2 644221212275
UP 5048 Ex-MP SD50 847008-4911128088
UP 5048   SD70M 20006223-1998020712
UP 5049   SD70M 20006223-200 9596
UP 5049 Ex-MP SD50 847008-50 57424
UP 5050 Ex-MP SD50 847008-51949588
UP 5050   SD70M 20006223-2017331318
UP 5051   SD70M 20006223-2026330732
UP 5051 Ex-MP SD50 847008-52733
UP 5052 Ex-MP SD50 847008-53649587
UP 5053   SD70M 20006223-204335790
UP 5053 Ex-MP SD50 847008-541140952
UP 5054 Ex-MP. Sold to NRE *Scrapped* SD50 847008-5593752
UP 5054   SD70M 20006223-2057248235
UP 5055 Ex-MP SD50 847008-56692753
UP 5055   SD70M 20006223-206648526
UP 5056   SD70M 20006223-2077221196
UP 5056 Ex-MP SD50 847008-57426360
UP 5057   SD70M 20006223-2086229070
UP 5057 ex Missouri Pacific SD50  1255318
UP 5058 Ex-MP SD50 847008-59529706
UP 5058   SD70M 20006223-2097511963
UP 5059   SD70M 20006223-2105333776
UP 5059 Invalid Entry SD40-2  186644
UP 5059 Ex-MP SD50 847008-605108487
UP 5060   SD70M 20006223-2116050333
UP 5061   SD70M 20006223-2123445162
UP 5061 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-24130678
UP 5062 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-3182183
UP 5062   SD70M 20006223-2134533399
UP 5063   SD70M 20006223-214575941
UP 5063 Ex-CNW, Sold to NRE SD50 847049-43103558
UP 5064 ex-CNW 7004 SD50 847049-52184379
UP 5064   SD70M 20006223-2155223315
UP 5065   SD70M 20006223-216569154
UP 5066   SD70M 20006223-2177338690
UP 5067   SD70M 20006223-2184734714
UP 5067 Ex-C&NW, Retired by UP 04/20/2001, Sold to NRE SD50 847049-83125522
UP 5068   SD70M 20006223-2195644030
UP 5069   SD70M 20006223-220 36184
UP 5070 Wrecked Hoxie, AR 8/17/14, Scrapped SD70M 20006223-2214418493
UP 5070 X-CNW 7010, Sold to NRE SD50 847049-113216416
UP 5071 Ex-C&NW, Retired by UP 04/20/2001, Sold to NRE SD50 847049-121110755
UP 5071   SD70M 20006223-2225323901
UP 5072   SD70M 20006223-2237231952
UP 5072 Lima 08/1923, class TTT6, retired 03/1956 2-10-2 65991260738
UP 5073   SD50 847049-141219263
UP 5073   SD70M 20006223-22410042373
UP 5074   SD70M 20006223-2257641391
UP 5074 ex-CNW SD50 847049-151206774
UP 5075 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-162174568
UP 5075   SD70M 20006223-2267312188
UP 5076   SD70M 20006223-2276427190
UP 5076 Lima 1923 2-10-2 66031262979
UP 5077 ExCNW #7017 SD50 847049-182195410
UP 5077   SD70M 20006223-2284019472
UP 5078   SD70M 20006223-2295931912
UP 5078 ex-CNW 7018 SD50 847049-193214424
UP 5079   SD70M 20006223-2306118248
UP 5080   SD70M 20006223-2316424026
UP 5080 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-211104542
UP 5081 Ex-C&NW, Retired by UP 04/20/2001, Sold to NRE SD50 847049-223150501
UP 5081   SD70M 20006223-2325844786
UP 5082   SD70M 20006223-2337532784
UP 5083   SD70M 20006223-2347242142
UP 5083 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-247130677
UP 5084 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-25263259
UP 5084   SD70M 20006223-2356511798
UP 5085   SD70M 20006223-2368042734
UP 5085 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-262104531
UP 5086 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-273104532
UP 5086 1923, class TTT-6, retired in 3/1954 2-10-2 66131259826
UP 5086   SD70M 20006223-237579183
UP 5087   SD70M 20006223-2386544422
UP 5088   SD70M 20006223-2394612775
UP 5088 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-291147923
UP 5089 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-302141160
UP 5089   SD70M 20006223-240518586
UP 5090   SD70M 20006223-2414945874
UP 5090 Ex-C&NW, Retired by UP 04/20/2001 SD50 847049-311113433
UP 5090 blt by Brooks May 1925, retired 3-54 4-10-2  2269159
UP 5091 ex-CNW SD50 847049-321206694
UP 5091   SD70M 20006223-242717844
UP 5092   SD70M 20006223-2435314357
UP 5092 Brooks 05/1926 as LA&SL #8801, to LA&SL #5092 12/42, ret. 3/54 4-10-2 667272220474


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net