Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 2327 DRS-20 GP20C-ECO 20137934-0582203841
CP 2328 DRS-20 GP20C-ECO 20137934-0592242122
CP 2329   GP20C-ECO  9268655
CP 2329   GP20C-ECO  1268681
CP 2341 MLW 09/1926, class G3d, to Canadian Ry. Museum 03/1963 4-6-2 667791132770
CP 2352 CLC 10/1938, class G3e, scrapped 04/1963 4-6-2 19451244434
CP 2354 CLC 10/1938, class G3e, scrapped 02/1960 4-6-2 19471243371
CP 2356 10/1938, G3e class, scrapped 03/1959 4-6-2 19491245550
CP 2360 11/1938, G3e class, scrapped 06/1963 4-6-2 19531245551
CP 2361 11/1938, G3e class, scrapped 09/1960 4-6-2 19541245552
CP 2362 11/1938, G3e class, scrapped 08/1961 4-6-2 19551245553
CP 2369 CLC 04/1940, class G3g, scrapped 05/1961 4-6-2 1973192280
CP 2373 05/1940, G3f class, scrapped 03/1961 4-6-2 19771245554
CP 2376 06/1940, G3f class, scrapped 03/1962 4-6-2 19801245555
CP 2383 03/1942, G3g class, scrapped 09/1961 4-6-2 19871245556
CP 2384 03/1942, G3g class, scrapped 10/1963 4-6-2 19881245557
CP 2385 03/1942, G3g class, scrapped 05/1960 4-6-2 19891245558
CP 2388 05/1942, G3g class, scrapped 06/14/1961 4-6-2 19921245559
CP 2390 05/1942, G3g class, scrapped 09/1960 4-6-2 19941245560
CP 2393 06/1942, G3g class, scrapped 11/1958 4-6-2 19972244441
CP 2394 07/1942, G3g class, scrapped 06/1959 4-6-2 19982243378
CP 2397 08/1942, G3g class, scrapped 08/1961 4-6-2 20011245561
CP 2398 08/1942, G3g class, scrapped 11/1961 4-6-2 20022245562
CP 2399 09/1942, G3g class, scrapped 09/1961 4-6-2 20031245563
CP 2401 10/1942, G3g class, scrapped 05/1957 4-6-2 20052243175
CP 2402 CLC 10/1942, class G3g, scrapped 12/1958 4-6-2 20061243362
CP 2408 CLC 11/1942, scrapped 03/1961 4-6-2 20127155479
CP 2409 CLC 12/1942, G3g class, scrapped 09/1964 4-6-2 20132245564
CP 2411 CLC 12/1942, G3g class, scrapped 06/1957 4-6-2 20151245565
CP 2412 Blt. 12/1942, scrapped 04/1961 4-6-2 20167155481
CP 2414 CLC 01/1943, G3g class, scrapped 04/1961 4-6-2 20181245567
CP 2426 CLC 09/1944, class G3h, scrapped 03/28/1961 4-6-2 21345155480
CP 2454 CLC 03/1945, class G3h, scrapped 05/1965 4-6-2 21621243368
CP 2457 CLC 03/1945, G3h class, scrapped 10/28/1957 4-6-2 21651245568
CP 2459 CLC 03/1945 scrapped 09/29/1961 Class G3h 4-6-2 21675155600
CP 2461 CLC 04/1945 Scrapped 07/1961 Class G3h 4-6-2 21693155595
CP 2470 MLW 07/1948, class G3j, scrapped 03/25/1960 4-6-2 76123184418
CP 2471 MLW 07/1948, class G3j, scrapped 07/1961 4-6-2 761241243370
CP 2501 CP Angus Shops 01/1906 as #1151 > 1101 in 12/10 > 2501 in 09/12, scr 06/61 4-6-2 14321245524
CP 2518 CP Angus Shops 06/1907 as #1168 > 1118 in 12/10 > 2518 in 08/12, scr 08/56 4-6-2  2196267
CP 2581 MLW 06/1909 as #1231 > 1181 in 12/10 > 2581 in 09/12, scrapped 10/13/59 4-6-2 460741243376
CP 2582 MLW 06/1909 as #1232 > 1182 in 12/10 > 2582 in 08/12, scrapped 07/06/59 4-6-2 460751228764
CP 2584 Schenectady 07/1909 as #1234 > #1134 in 02/11 > #2584 in 08/12, scr 05/58 4-6-2 461861245525
CP 2597 Schenectady 07/1910 as #1247, re#1197 in 12/10, re#2597 in 12/12, scr 03/59 4-6-2 48016140713
CP 2598 MLW 02/1911 as #1198, re# 2598 in 09/1912, Class G2s, scrapped 09/1960 4-6-2 494761155898
CP 2617 Schenectady 08/1902 > #1217 in 05/06 > #1566 in 12/07 > #3366 in 06/13 2-8-0 264301261118
CP 2626 CP Angus Shops 05/1912 as #1226, re#2626 in 05/1914, scrapped 01/27/1961 4-6-2  1243379
CP 2628 CP Angus Shops 05/1912 as #1228, re#2628 in 05/1914, scrapped 05/26/1961 4-6-2  1244429
CP 2629 CP Angus Shops 05/1912 as #1229, re# 2629 in 05/1914, scrapped 06/15/1961 4-6-2  1244449
CP 2634   4-6-2 526601268375
CP 2643 MLW 05/1913 as #1243, re# 2643 in 06/1914, class G2e, scrapped 11/30/1956 4-6-2 526691196268
CP 2655 MLW 06/1913 as # 1255, re# 2655 in 05/1914, scrapped 03/20/1957 4-6-2 526811245526
CP 2660 MLW 06/1913 as G2e #1260, re# G2u #2660 in 04/1914, scr 04/1960 4-6-2 526861155899
CP 2662 CP Angus Shops 04/1914, G2f class, scrapped 11/20/1959 4-6-2  2245527
CP 2663 CP Angus Shops 04/1914 class G2f/G2u, scrapped 02/28/1961 4-6-2  1243375
CP 2709 CP Shops 03/1929, class G4a, scrapped 01/1962 4-6-2  1204920
CP 2800 11/1929 H1a class, scrapped 4/1958 4-6-4 680581269653
CP 2802 MLW 11/1929, class H1a, scrapped 01/05/1959 4-6-4 680601244445
CP 2804 11/1929, class H1a, scrapped 7/1958 4-6-4 680651269654
CP 2805 MLW 11/1929, class H1a, scrapped 11/11/1957 4-6-4 680631249290
CP 2807 MLW 12/1929, class H1a, scrapped 07/17/1958 4-6-4 680652249291
CP 2808 MLW 12/1929, class H1a, scrapped 05/17/1957 4-6-4 680662249292
CP 2809 12/1929, H1a class, scrapped 2/1958 4-6-4 680671269655
CP 2810 MLW 11/1930, class H1b, scrapped 04/15/1958 4-6-4 685293244420
CP 2811 MLW 11/1930, class H1b, scrapped 07/1961 4-6-4 6853017155281
CP 2812 MLW 11/1930, class H1b, scrapped 11/1962 4-6-4 685312249293
CP 2813 MLW 11/1930, class H1b, scrapped 12/31/1958 4-6-4 685323244419
CP 2814 MLW 11/1930, class H1b, scrapped 5/12/1959 4-6-4 685333244426
CP 2816 The Empress MLW 12/1930, class H1b, to Steamtown 01/1964 4-6-4 6853577828223
CP 2817 12/1930, H1b class, scrapped 11/1957 4-6-4 685361269669
CP 2819 MLW 12/1930, class H1b, scrapped 09/19/1961 4-6-4 685384155626
CP 2820 MLW 09/1937, class H1c, scrapped 09/18/1961 4-6-4 689561243369
CP 2821 MLW 09/1937, class H1c, scrapped 12/04/1959 4-6-4 689576155482
CP 2822 MLW 10/1937, class H1c, scrapped 12/1959 4-6-4 689583249294
CP 2823 MLW 10/1937, class H1c, scrapped 05/06/1959 4-6-4 689591243373
CP 2826 MLW, 10/1937. class H1c, scrapped 11/1959 4-6-4 689621262842
CP 2827 MLW 10/1937, class H1c, scrapped 06/1966 4-6-4 689632243366
CP 2828 MLW 10/1937, class H1c, scrapped 10/10/1958 4-6-4 689642249295
CP 2829 MLW 10/1937, class H1c, scrapped 09/1963 4-6-4 689651249296
CP 2833 MLW 11/1937, class H1c, scrapped 10/30/1959 4-6-4 689691250091
CP 2834 MLW 11/1937, class H1c, scrapped in 09/29/1961 4-6-4 680702250092
CP 2836 MLW 11/1937, class H1c, scrapped 11/30/1959 4-6-4 689721250093
CP 2838 MLW, 9/1937, H1c, scrapped 1/1960 4-6-4 689511262843
CP 2839 MLW 09/1937, class H1c, to Ontario Northland 03/63 4-6-4 689525078015
CP 2840 MLW 09/1937, class H1c, scrapped 05/1960 4-6-4 689531250094
CP 2842 MLW 09/1937, class H1c, scrapped 11/24/1958 4-6-4 689552249297
CP 2844 11/1937, H1c class, scrapped 2/1960 4-6-4 689751269670
CP 2845 MLW 11/1937, class H1c , scrapped 05/1962 4-6-4 689762249298
CP 2848 MLW, 12/1937, H1c, scapped 10/1961 4-6-4 689791262844
CP 2850 MLW 08/1938, class H1d, to Canadian Ry Museum 03/1963 4-6-4 6910014124674
CP 2856 MLW 08/1938, class H1c, scrapped 05/12/1961 4-6-4 601062249299
CP 2857 MLW 08/1938, class H1d, scrapped 04/10/1961, Royal Hudson 4-6-4 69107669433
CP 2858 MLW 08/1938, class H1d, to National Museum 11/1966 4-6-4 691083243364
CP 2859 MLW 08/1938, class H1c, scrapped 12/14/1959 4-6-4 691091249300
CP 2860 MLW 06/1940, class H1e, to Canadian Ry Museum 08/1964 4-6-4 6929210898101
CP 2861 6/1940, H1e class, scrapped 7/1957 4-6-4 682931269671
CP 2864 6/1940, H1e class, scrapped 2/1960 4-6-4 692961269672
CP 2910 4-4-4, CLC, 11/1937, class F1a, scrapped 01/29/1958 4-6-0 19241249244
CP 2911 4-4-4, CLC 11/1937, class F1a, scrapped 05/30/1957 4-6-0 19251244423
CP 2912 4-4-4, CLC 12/1937, class F1a, scrapped 12/05/1957 4-6-0 19261249245


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net