Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 7013 DS-10a S2 702421151494
CP 7015   S2 728261223291
CP 7017 built 1944 S2 728282223293
CP 7019 Built 1944 S2 728303237501
CP 7020 DS-10b S2 728551862324
CP 7021   S2 728561250272
CP 7022 DS-10b S2 728571232109
CP 7023 DS-10b S2 728584130169
CP 7027 DS-10c S2 73385173384
CP 7029 DS-10c S2 7338710101882
CP 7030   S2 733881257746
CP 7031 built 1945 S2 736052184143
CP 7032 DS-10c S2 73606173385
CP 7034 DS-10c, built 7/45 S2 736083184486
CP 7039 DS-10d, built 1946 S2 744571237508
CP 7041 DS-10d, built 4/46 S2 744601205427
CP 7043 DS-10d S2 744622161371
CP 7047 DS-10d S2 744711128860
CP 7052 DS-10e S2 753844136297
CP 7057 DS-10e S2 755402136298
CP 7059 DS-10e S2 755428128857
CP 7061 DS-10e S2 7554410118603
CP 7062 DS-10e, built 11/47 S2 755451201711
CP 7063 DS-10e, built 11/47 S2 755461184956
CP 7064 DS-10f S2 755471162718
CP 7076 DS-10h S2 758522100359
CP 7077 DS-10h S2 764298124692
CP 7080 DS-10h, built 5/48 S2 758561223283
CP 7091 DS-10h, to INCO #204 05/1985 S2 758662111884
CP 7092 DS-10h S2 75867265450
CP 7094 DS-10h S2 758694122511
CP 7096 DS-10j S2 769395136291
CP 7097 Blt 1949 by MLW, Ret. 10/83 S2 769408239085
CP 7098 MLW, DS-10j, to Donohue Charlevoix #1079 S2 769416136299
CP 7100 MLW-CGE S2 764701263323
CP 7105 DS-10k S2 76475192292
CP 7106 DS-10k S2 764741232108
CR 9662 Ex-BCK 46 S2 73924381476
CR 9666 Former Buffalo Creek RR 51, blt as Erie 522 S2 767781223591
CRHA 7077 ex-CP, First Diesel Switcher by MLW S2 772952241326
CRIP 722 blt 7/45 S2 735981128289
CRLE 52 Erie Lackawana Theme S2  054705
CRRR 11 ex-CHR S2 739011255847
CV 8094 Blt 12/41, re# 8094 in 06/56, to GTW in 10/67 S2 696534183780
CV 8095 blt as CV 7919, re# 6/56, to GTW 7/68 S2 696541140516
CYDX 239 ex-ON 1202 S2 744811244480
CYDX 9116 ex-CO 5029, ex-BO 9116 S2 777981128252
CYDZ 224 Ex-C&O 5029 S2 777981364804
CYDZ 238 Ex-B&O 9060 S2 761801835084
CYDZ 239 blt 6/46 as Ontario Northland 1202 S2 744812634327
CYDZ 317 Ex SAL 1428 S2 74665235063
CYDZ 366 Ex SAL 1431 S2 74792134324
CZRY 1465 ex-TNO 45 > SP 1733 > Relco 1065 S2 739288193056
DBGX 42 ex-SAL S2 746601161938
DC 62 ex-RFP 59 S2 746631599739
DC 64   S2 733653152471
DCRR 78 Built 1945. Built as PB&NE 261. S2 7337510111918
DH 821 ex-UHRX, ex-SIR, nee-USAX S2 7026728170250
DH 3015   S2 755531205846
DH 3021 76200 S2 7026711256492
DH 3023   S2 765121202287
DLW 477   S2 743241170916
DRGW 101 dual gauge couplers S2 695554144575
DRGW 107 Built 5/43 S2 700761267638
DRGW 110 dual couplers, retired 8/63 S2 701842153498
DRGW 111   S2 701852168236
DRGW 112 Built 10/43 S2 701861267639
DRGW 113   S2  1269348
DRGW 114 blt 10/43 S2 701881144614
DRGW 116   S2 701962254881
DRGW 117 blt 05/44, retired 06/65, to GGMX 117 S2 720502144615
DRGW 119 Built 5/44 S2 720521258498
DV 3 ex-Wilmington & Western 3 S2 771651247101
DVLX 1 ex-DRGW S2 701962257707
DVLX 2 ex-ITC S2 770552257708
ECC 9068 ex-BO 524/9068 S2 762051153231
EDW 20 s/n 69382 was built as S1 for the Newburg & South Shore. Is this s/n correc S2 69382479940
EDW 21 ex-ATSF 2335 S2 700592113856
EDW 22   S2  1269154
EDW 24   S2  1269155
EG 611 Ex L&NE S2  1271248
EL 500 ex-ERIE 500 S2 748093172897
EL 502 ex-ERIE 502 S2 748122159014
EL 504 blt 11/1946 as Erie 504 S2 738911116653
EL 505 blt 12/1946 S2 738923118382
EL 506 ex-ERIE 506 S2 738932165030
EL 507 ex-ERIE 507 S2 738944168609
EL 513 ex-ERIE 513 S2 753621226789
EL 514 ex-ERIE 514 S2 753632218148
EL 515 ex-ERIE 515 S2 761853113369
EL 518 ex-ERIE 518 S2 76188465323
EL 520 ex-ERIE 520 S2 767761193877
EL 521 ex-ERIE 521 S2 767775130695
EL 524 blt 11/49 as Erie 524 S2 77825394060
EL 532 blt as D&H 3016 sold 1955 S2 755548120140
EL 534 ex-DL&W 475 S2 736412122249
EL 536 ex-DLW 477 S2 743241170915
EL 537 ex-DL&W 478 S2 743251101954
EL 539 ex-DL&W 480 S2 75663776150
EL 541 ex-DLW 482 S2 767891168751


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net