Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
LV 1658 CSchenectady 01/1907, reblt 04/1923, scrapped in 1933, camelback 4-6-0 426351219561
MDELP 2 bld 1880 ex 1642 4-6-0 13064119462
MEC 109 Manchester as Somerset #12, re# 23 in 1907, to MEC 109 in 1911, sfs 05/1935 4-6-0 414372226427
MEC 115 Brooks 04/1898 as Washington County #8/#35 > MEC #115 in 1911, scr. 08/1935 4-6-0 29471251586
MEC 149 Rhode Island 07/1892, re# 274 in 1900, scrapped 06/1912 4-6-0 27291215399
MEC 275 Schenectady 01/1899 as MEC 37 (2nd), re# 275 in 1900, scrapped 04/1924 4-6-0 49651226594
MEC 279 Schenectady 07/1901 Retired 1928 4-6-0 60661214081
MEC 282 Schenectady 05/1903, scrapped 10/1935 4-6-0 276601216396
MEC 283 Schenectady 05/1903, scrapped 3/1935 4-6-0 276611214062
MEC 289 Schenectady 04/1906, scrapped 08/1937 4-6-0 400821227514
MEC 351 Schenectady 02/1903, scrapped in 1933 4-6-0 276571215736
MEC 355 Schenectady 12/1903, scrapped 05/1937 4-6-0 290301214079
MEC 356 Schenectady 01/1905, scrapped 07/1937 4-6-0 303231151404
MEC 357 Schenectady 01/1905, scrapped 07/1937 4-6-0 303241226734
MEC 361 Schenectady 09/1905, scrapped 05/1948 4-6-0 381712226046
MEC 363 Schenectady 09/1905, scrapped 09/1946 4-6-0 381731153379
MEC 364 Rhode Island 10/1906, scrapped 09/1948 4-6-0 405761152115
MEC 365 Rhode Island 10/1906, scrapped 04/1948 4-6-0 405771151398
MEC 367 Rhode Island 10/1906, scrapped 10/1953 4-6-0 405791138629
MEC 368 Rhode Island 11/1906, scrapped 08/1942 4-6-0 412351151759
MEC 370 Rhode Island 11/1906, scrapped 10/1953 4-6-0 412373216143
MEC 371 Rhode Island 11/1906, scrapped 11/1953 4-6-0 412381226045
MEC 372 Rhode Island 11/1906, scrapped 04/1947 4-6-0 412393152149
MEC 402 Pittsburgh 08/1918, scrapped 12/1950 4-6-0 590511151427
MEC 403 Pittsburgh 08/1918, scrapped 04/1949 4-6-0 590522153401
MEC 405 Pittsburgh 08/1918, scrapped 07/1948 4-6-0 590542152148
MEC 409 Schenectady 08/1920, scrapped 05/1953, class O-3 4-6-0 620512210195
MEC 411 Schenectady 08/1920, scrapped 03/1951 4-6-0 620531216437
MEC 412 Schenectady 08/1920, scrapped 03/1951 4-6-0 620541151428
MEC 469   4-6-0  1214098
MI 401 Schenectady 09/1897 as NP 187, sold to M&I as 401 in 10/1916 4-6-0 45911207294
MILW 1129 Brooks, 1/1900, nee-CMStP 4007-27-7-1129 retrd 10/1945 4-6-0 457961268482
MILW 2200 Rhode Island 05/1881 as CMStP 449 > 20 > 2200, scrapped 04/15/1926 4-6-0 973141454
MP 2306 Brooks 10/1900, blt as 798, re# 1206, re# 2306, scrapped 04/16 4-6-0 36731205979
MP 2522 Cooke (Alco) Blt 1898, display Paris, Ar 4-6-0 240819168823
NdeM 660 Brooks 10/1895 as Mex. Cent. #150 (2nd) > #660 NdeM > #345 > #819, ret 1957 4-6-0 25831119757
NdeM 777 Brooks 05/1897 as Mex. Cent. #167 > NdeM #620 > #322 > #777, ret 03/1957 4-6-0 27451119496
NDEM 881 Brooks 1900, ex-Illinois Central 48 sold to NdeM in 1921 4-6-0 35781264761
NDEM 2249 Cooke 02/1893 as L&HR #20 > #19 (3rd) > Cia MyM #2249a > NdeM 807, ret 1934 4-6-0 C22491133123
NKP 44 Brooks/Alco, sold 05/20 4-6-0 388311184944
NODEM 70   4-6-0  2133095
NOGN 72 blt Jan 1914 Schnectady 4-6-0 544842239270
NP 249 1902, class P-2 compound, simplified 1920 4-6-0 258421195879
NP 328 Rogers (Alco) 1907, Awaiting Restoration, donated 07/01/1950 4-6-0 3758340260241
NP 1415 Richmond, 1902 4-6-0 256671195878
NWP 112 Off Roster 8/31/1952 4-6-0 44956068960
NWP 112 Built 1908 4-6-0 4495619156077
NYC 40 Schenectady, 1907, Fx class, nee-Ulster & Delaware 40, re# NYC 40/817/1230 4-6-0 430651237453
NYC 811 Schenectady, 1906, Fx class, nee-Ulster & Delaware #34, scrapped 07/1948 4-6-0 399561237452
NYC 1238 Schenectady 1907 as 2112, re# 825/1238, class F-21, sfs 05/1952 4-6-0 436491237454
NYC 1244 Schenectady 11/1907 as NYCHR 2118, re# 831/1244, sfs 02/1952 4-6-0 436551133473
NYC 1258 Schenectady 09/1908 as NYCHR 2132, re# 845/1258, sfs 05/1952 4-6-0 453481115017
NYC 2070 Schenectady, 1906, F-2a class, re# 821 in 1936, re# 1234 in 1948, sfs 01/52 4-6-0 410631237455
NYOW 35 Cooke 01/1904 as 2-6-0 35, reblt 11/1919 to 4-6-0, sfs 07/1948 4-6-0 285911154132
NYOW 226 Brooks 05/1911, sfs 04/29/1948 4-6-0 500361185682
NYOW 227 Brooks 05/1911, sfs 05/19/1948 4-6-0 500371154163
NYOW 245 Cooke 05/1904 as 2-6-0 145, reblt in 1924 to 4-6-0, scrapped 04/1947 4-6-0 292851154144
NYOW 246 Cooke 03/1903, class U-1, nee-2-6-0 #146, camelback, reblt to 4-6-0 in 1917 4-6-0 274931237566
NYOW 250 Cooke 1905 as 2-6-0, reblt in 1919 to 4-6-0, class U, camelback, scr. 06/42 4-6-0 304491237564
ORL 85 Oahu Railway & Land Company; blt. 1910 Alco (Cooke) Works 4-6-0 485853255707
PRR 1503 PRR "Ten-Wheeler", Schenectady 06/1892 4-6-0 38091259880
RFP 102 Richmond 03/1903 as RFP 26, re# 102 in 1926, sfs 09/1946 4-6-0 268611207955
RGS 20 Schenectady, 1899, F&CC #20 4-6-0 50073333279
RUT 40 Schenectady 1902 as RUt 200, to NYCHR 2040, to RUT 40 in 1913, ret. 04/51 4-6-0 264132244186
RUT 44 Manchester 1902 as RUT 204, to NYCHR 2044, to RUT 44 in 1914, retired 08/39 4-6-0 264172244174
RUT 45 Manchester 1902 as RUT 205, to NYCHR 2045, to RUT 45 in 1914, retired 12/50 4-6-0 264182244183
RUT 48 Schenectady 09/1902 as RUT 210, re# NYCHR 2048 in 1904, RUT 48 in 1914 4-6-0 268331244245
RUT 49 blt Schenectady 1902 as NYC 211/2049, to RUT 49 in 1913, retired 02/51 4-6-0 268341244190
RUT 50 blt Schenectady 1902 as NYC 212/2050, to RUT 50 in 1913, retired 04/51 4-6-0 266264244168
RUT 53 Schenectady 1902 as RUT 423, re# NYCHR 2053, RUT 53 in 1914, retired 11/51 4-6-0 265772244187
RUT 55 Schenectady 1902 as RUT 483, to NYCHR 2055, to RUT 55 in 1913, ret. 04/48 4-6-0 266292244184
RUT 56 Schenectady 1902 as RUT 484, to NYCHR 2056, to RUT 56 in 1913, ret. 04/48 4-6-0 266301244185
RUT 70 Schenectady 1910 as NYC&HR 2036, to 2070, to RUT 70 in 1914, ret. 09/51 4-6-0 473081244182
RUT 71 Schenectady 02/1910 as NYC&HR 2037, re# 2071 in 1912, re# RUT #71 in 1914 4-6-0 473091262612
RUT 72 Schenectady 02/1910 as NYC&HR 2038, to RUT 38 in 1914, to RUT 72 in 1920 4-6-0 473103244170
RUT 73 Schenectady 1910 as NYH 2039, re# RUT 39 in 1914, RUT 73 in 1920, ret. 1/52 4-6-0 473111248534
RUT 74 Schenectady 1912 as RUT 2074, re# RUT 74 in 1914, F-2j class, ret. 08/1953 4-6-0 515641248535
RUT 76 Schenectady 1912 as RUT 2076, re# 76 in 1914, class F-2-j, retired 08/1952 4-6-0 515661176074
RUT 77 Schenectady 1912 as RUT 2077, re# 77 in 1914, class F-2j, scrapped 11/1951 4-6-0 515671257749
SERA 3 Rogers 03/1891 as Prescott & Arizona Central #3 4-6-0 449312129525
SLSF 498 Pittsburgh 11/1890, as Kansas City Fort Scott & Memphis 108, scrapped 11/36 4-6-0 11871246128
SLSF 514 Pittsburgh, 1893, nee-Kansas City Fort Scott & Memphis 154 4-6-0 14791246568
SLSF 629 Schenectady, 10/1905, class 629 4-6-0 381152216158
SLSF 630 1905, class 634 4-6-0 381161186350
SLSF 631 Schenectady, 10/1905 4-6-0 381171246570
SLSF 632 Schenectady, 10/1905, nee-KCFS&M 632 4-6-0 381181257826
SLSF 687 Alco-Dickson, 1903, 63" drivers 4-6-0 287184179148
SLSF 692 Dickson, 11/1903, nee-KCFS&M 692, off roster in 1937 4-6-0 287231257829
SLSF 695 Brooks, 6/1906 4-6-0 399221257830
SLSF 697 Brooks, 6/1906 4-6-0 399241257831
SLSF 699 Brooks, 6/1906 4-6-0 399261257832
SLSF 701 Dickson, 11/1903, class 700, retired betwn 1927-30 4-6-0 287261259939
SLSF 704 Dickson, 12/1903, class 700, off the roster by 1933. 4-6-0 287291259940
SLSF 706 Brooks, 6/1906, off roster by 1950 4-6-0 399281259942
SLSF 707 Brooks, 6/1906, class 695 4-6-0 399291246572
SLSF 708 Brooks, 6/1906, scrapped in 8/1951 4-6-0 399301259943
SLSF 709 Brooks 06/1906, scrapped 08/1951 4-6-0 399311246130
SLSF 710 Brooks, 6/1906, off the roster by 1950 4-6-0 399321259949
SLSF 711 Brooks, 6/1906, off roster after 1950 4-6-0 399331259950
SLSF 712 Brooks, 6/1906, off roster after 1950 4-6-0 399341259951


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net