Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
STA 3804   GP40-2  1240577
SVGX 8606 GP7u GP40-2 189091211765
SW 6798 Wrong model GP40-2 32444364668
TBCX 4901 Armored Cab GP40-2 317981232220
TOE D-15   GP40-2 72654-12258920
TOE D15   GP40-2 72654-15112700
TOE D-16 blt 11/73 GP40-2 73619-13248709
TOE D16   GP40-2 73619-11032284
TOE D-20   GP40-2  6237067
TOE D20 Blt 9/1974 GP40-2 74604-1671756
TPLX 3030   GP40-2 776127-171249924
TTCI 2001 ex-DOT GP40-2 7861431195892
UP 347 ex-DRGW 3081 10/69 GP40-2 355774145821
UP 568 ex-WP 3558 4/80 GP40-2 786277-9275304
UP 900 ex-MP 900, ex-UP 900, ex-WP 3545 GP40-2 786220-11230354
UP 901 ex-WP 3546 7/79 GP40-2 786220-21119042
UP 902 ex-WP 3547 7/79 GP40-2 786220-33138258
UP 903 ex-WP 3548 7/79 GP40-2 786220-4635344
UP 905 ex-WP 3550 4/80 GP40-2 786277-11135333
UP 906 ex-WP 3551 4/80 GP40-2 786277-27150696
UP 907 ex-WP 3552 4/80 > MP 907 GP40-2 786277-3535394
UP 908 ex-WP 3553 4/80 GP40-2 786277-4106160
UP 909 ex-WP 3554 4/80 GP40-2 786277-53219427
UP 910 ex-WP 3555 4/80 GP40-2 786277-63150697
UP 911 ex-WP 3556 4/80 GP40-2 786277-71221525
UP 912 ex-WP 3557 GP40-2 786277-81148096
UP 913 ex WP 3558 GP40-2 786277-91252347
UP 914 ex-WP 3559 4/80 GP40-2 786277-1011205352
UP 1303 ex-SP 7625 3/78 GP40-2 776071-1816280
UP 1335 ex-SSW 7604 2/66 GP40-2 314879153478
UP 1337 There are 2 1337's. 1st is ex-MKT 237/3111, 2nd is GP40N ex-WP 3559 GP40-2 3428820112690
UP 1340 ex-SP 7675 3/80 GP40-2 786266-1815126288
UP 1341 ex-SAL 1611, SBD/CSX 6765, UP 1341, GP40N 3/2018 GP40-2 3591218149724
UP 1342 nee DRGW 3120 9/74 GP40-2 74635-58250869
UP 1343 Ex-D&RGW GP40-2 74635-13942357
UP 1344 ex-DRGW 3121 9/74 GP40-2 74635-63261481
UP 1345 Ex-DRGW 3122 9/74 GP40-2 74635-76390092
UP 1346 nee DRGW 3123 9/74, UP 1346; GP40N 1/08/20 GP40-2 74635-8455982
UP 1347 ex-DRGW 3110 12/72 GP40-2 72715-560126784
UP 1348 ex-DRGW 3126 9/74 GP40-2 74635-112953415
UP 1349 ex-DRGW 3128 11/74 GP40-2 74735-12549374
UP 1350 ex-DRGW 3100 4/72 GP40-2 7360-74186517
UP 1351 ex-DRGW 3096 4/72 GP40-2 7360-32355167
UP 1352 ex-DRGW 3097 4/72 GP40-2 7360-41757889
UP 1353 nee DRGW 3094, UP 1353, GP40N 1/2017 GP40-2 7360-126100543
UP 1354 ex-DRGW 3099 4/72 GP40-2 7360-64426219
UP 1355 ex-DRGW 3104 4/72 GP40-2 7360-113790060
UP 1356 ex-DRGW 3103 4/72 GP40-2 7360-101144341
UP 1357 ex-DRGW 3102 4/72 GP40-2 7360-96323031
UP 1358 ex-DRGW 3105 4/72 GP40-2 7360-122089619
UP 1359 ex-DRGW 3118 9/74 GP40-2 74635-33650644
UP 1360 ex-DRGW 3106 12/72 GP40-2 72715-12283899
UP 1361 blt 12/72 as D&RGW 3107 GP40-2 72715-24979392
UP 1362 ex-DRGW 3112 12/72 GP40-2 72715-73593469
UP 1363 ex-DRGW 3111 12/72 GP40-2 72715-62351236
UP 1364 nee DRGW 3109, UP 1364, GP40N 1/2018 GP40-2 72715-42058384
UP 1365 Ex-DRGW 3113 12/72 GP40N 2018 GP40-2 72715-85749129
UP 1367 nee DRGW 3114, UP 1367, GP40N 3/2018 GP40-2 72715-94742050
UP 1368 ex-DRGW 3117 9/74 GP40-2 74635-23277449
UP 1370 ex-DRGW 3119 9/74 GP40-2 74635-44749130
UP 1372 ex-DRGW 3127 9/74 GP40-2 74635-126960740
UP 1374 ex-SP 7610 2/78 GP40-2 776071-32029801
UP 1376 ex-SP 7608 2/78 GP40-2 776071-16570442
UP 1377 nee SP 7614 3/78 GP40-2 776071-71559110
UP 1378 nee SP 7619 (2/78), GP40N 5/2022 GP40-2 776071-1210164507
UP 1379 nee SP 7621 2/78; GP40N 9/2018 GP40-2 776071-141166310
UP 1380 nee SP 7622 2/78 GP40-2 776071-153460791
UP 1381 ex-SP 7624 2/78 GP40-2 776071-171743844
UP 1382 ex-SP 7626 2/78 GP40-2 776071-192950985
UP 1383 ex-SP 7627 4/78 GP40-2 776071-20957109
UP 1384 ex SSW 7628 1/79 GP40-2 786179-12742033
UP 1385 ex-SSW 7629 1/79, destroyed 9-15-05 GP40-2 786179-2348484
UP 1386 ex-SSW 7630 1/79 GP40-2 786179-35785168
UP 1387 ex-SSW 7631 1/79 GP40-2 786179-43545195
UP 1388 ex-SAL 620 7/66 GP40-2 3178916176168
UP 1389 ex-SSW 7633 1/79 GP40-2 786179-64262274
UP 1390 ex-SSW 7634 1/79 GP40-2 786179-72664229
UP 1391 ex-SSW 7635 1/79 GP40-2 786179-82174262
UP 1392 nee SSW 7636, UP 1392, GP40N 3/2018 GP40-2 786179-94142358
UP 1394 ex-SSW 7638 1/79 GP40-2 786179-112358340
UP 1395 nee SSW 7639, SP 7639, UP 1395, GP40N 3/2018 GP40-2 786179-121965620
UP 1396 ex-SSW 7640 1/79 GP40-2 786179-133372937
UP 1397 nee SSW 7641 1/79, GP40N 5/2018 GP40-2 786179-14670412
UP 1398 ex SSW 7642 GP40-2 786179-1520125919
UP 1399 nee SSW 7644, UP 1399, GP40N 2/2019 GP40-2 786179-174947838
UP 1400 ex-SSW 7645 1/79 GP40-2 786179-184153698
UP 1401 ex-SSW 7647 1/79 GP40-2 786179-203291370
UP 1402 ex-SSW 7649 1/79 GP40-2 786179-2228103567
UP 1403 ex-SSW 7648 1/79 GP40-2 786179-212115686
UP 1404 nee SSW 7651, UP 1404, GP40N 2/2019 GP40-2 786179-2413162200
UP 1405 ex-SSW 7652 1/79 GP40-2 786179-255653373
UP 1406 ex-SSW 7653 1/79 GP40-2 786179-26744626
UP 1407 nee SSW 7654, UP 1407, GP40N 10/2016 GP40-2 786179-27881915
UP 1409 nee SSW 7656, UP 1409, GP40N 2/2019 GP40-2 786179-298134307
UP 1410 ex-SSW & SP 7657 2/79 GP40-2 786179-302782097
UP 1411 nee SP 7658 3/80 GP40-2 786266-12273824
UP 1412 ex-SP 7659 3/80 GP40-2 786266-22043667
UP 1413 ex-SP 7662 3/80 GP40-2 786266-55656986
UP 1414 ex-SP 7663 3/80 GP40-2 786266-61837753
UP 1415 ex-SP 7664 3/80 GP40-2 786266-72453414


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net